Image

Classement Tournoi International OPEN Mondorf-les-Bains 2023

U14 U16 U18

Rangliste:  Stand nach der 9. Runde
Rang Teilnehmer Titel TWZ At Verein/Ort Land S R V Punkte PktSu MiBuch
1. Bourg, Nicolas 2040 DIF LUX 8 1 0 8.5 43.5 37.5
2. Windmüller, Simon 1601 ILL DEU 6 2 1 7.0 36.5 36.5
3. Zaccaria, Noa 1690 ECH LUX 7 0 2 7.0 36.0 37.0
4. Bohn, Sean 1716 SCH LUX 7 0 2 7.0 35.0 33.5
5. Clement, Dave 1386 SCH LUX 6 1 2 6.5 31.5 31.0
6. Esmer, Kemal Eyme 1466 BER LUX 6 0 3 6.0 36.0 34.5
7. Ortiz Bogdanov, S 1444 DIF LUX 5 2 2 6.0 34.0 36.5
8. Plard, Axel 1445 DIF LUX 5 2 2 6.0 32.5 36.0
9. Ahmed, Fares 1200 DIF 6 0 3 6.0 29.0 31.0
10. Roos, Sebastian 1458 SAR GER 5 2 2 6.0 27.0 27.0
11. Lyon, Ruben James 1450 STR LUX 5 1 3 5.5 32.5 31.5
12. Dymkin, Lev 1371 BON BEL 5 1 3 5.5 31.5 34.0
13. Salomeia, Mihai 1244 BER ROU 4 3 2 5.5 31.0 32.5
14. Thelen Eliot 1200 NL 5 1 3 5.5 29.5 33.5
15. Benismail, Elyas 1534 SCH 4 3 2 5.5 29.5 32.5
16. Reding, Sevda 1497 DUD LUX 5 1 3 5.5 28.0 31.0
17. Lebedev, Petr 1210 DIF LUX 5 1 3 5.5 28.0 29.0
18. Punyabhalan, Sent 1277 STR LUX 5 1 3 5.5 27.0 31.0
19. Sivashankar, Samy 1482 DIF LUX 5 0 4 5.0 28.0 32.0
20. Martin Magalhaes, 1200 LAT LUX 5 0 4 5.0 26.0 28.5
21. Chen, Yaoming 1200 SCH LUX 5 0 4 5.0 25.0 29.5
22. Clement, Dana 1283 SCH LUX 5 0 4 5.0 25.0 27.5
23. Riccucci, Olivier 1331 SCH LUX 4 2 3 5.0 24.0 30.0
24. De Sousa Martinho 1200 DIF LUX 4 2 3 5.0 23.0 29.0
25. Ungureanu, Calin 1200 DOB 5 0 4 5.0 23.0 28.0
26. Shrikhande, Alex 1331 JUN LUX 4 1 4 4.5 22.5 28.0
27. Meyers, Lenny 1200 SCH LUX 4 1 4 4.5 22.5 27.5
28. Aubertin, Elias 1355 VÖL GER 4 0 5 4.0 26.0 31.0
29. Tamilselvan, Sach 1200 DIF 3 2 4 4.0 26.0 30.5
30. Schreiner, Kevin 1233 SCH LUX 4 0 5 4.0 26.0 30.0
31. Schumacher, Liam 1200 NOR 4 0 5 4.0 21.0 27.0
32. Nowak, Jakub 1200 NL 4 0 5 4.0 21.0 26.5
33. Swaminathan, Thar 1298 DIF LUX 4 0 5 4.0 20.0 25.5
34. Fridhi, Karim 1227 DIF LUX 4 0 5 4.0 19.0 26.5
35. Cornelius, Nestor 1250 NOR 4 0 5 4.0 19.0 26.0
36. Gervis, Sacha 1200 BON 4 0 5 4.0 19.0 24.5
37. Constantin, Eduar 1200 LAT LUX 4 0 5 4.0 18.0 24.5
38. Hasi, Rejan 1200 BON 3 2 4 4.0 17.0 25.0
39. Esposito, Elliot 1200 DIF 3 2 4 4.0 15.5 22.0
40. Banys, Nojus 1200 ROE FRA 3 1 5 3.5 14.5 22.0
41. Funck, Rafael 1200 DUD LUX 3 1 5 3.5 13.5 21.0
42. Moravcik, Peter J 1200 DUD LUX 3 1 5 3.5 12.5 21.5
43. Frantz, Leo 1200 STR 3 0 6 3.0 15.0 22.0
44. Simon, Bob 1200 DUD LUX 3 0 6 3.0 14.0 24.5
45. Meyer, Max 1204 DIF 2 2 5 3.0 13.5 23.5
46. Kodapala, Sai Sho 1200 DIF 3 0 6 3.0 12.0 21.0
47. Kodapala, Atharva 1200 DIF 3 0 6 3.0 12.0 20.5
48. Moldoveanu,Andrei 1200 JUN 3 0 6 3.0 10.0 21.0
49. Juchem, Jean-Marc 1200 JUN 2 0 7 2.0 11.0 21.0
50. Sakhtgivel, Kavin 1200 DIF 2 0 7 2.0 10.0 19.5
51. Bernardy, Angelo 1200 SCH LUX 2 0 7 2.0 8.0 17.0
52. Delooz Sébastien 1200 * STR 1 1 2 1.5 11.5 27.0
53. Dallagi, Youssef 1200 * DIF 1 0 3 1.0 7.0 23.0
54. Grotz, Yannick 1200 * NL 0 0 5 0.0 0.0 20.0
55. Dmytriiev, Platon 1200 * STR 0 0 1 0.0 0.0 19.5

Kreuztabelle im Schweizer-System nach der 9. Runde
Nr. Teilnehmer TWZ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 Punkte PktSum
1. Bourg, Nicolas 2040 ** ½ 1 1 1 1 1 1 1 1 8.5 43.5
2. Windmüller, Simon 1601 ½ ** 1 1 0 ½ 1 1 1 1 7.0 36.5
3. Zaccaria, Noa 1690 0 0 ** 1 1 1 1 1 1 1 7.0 36.0
4. Bohn, Sean 1716 0 0 ** 1 1 1 1 1 1 1 7.0 35.0
5. Clement, Dave 1386 0 ** 1 0 1 1 1 1 1 ½ 6.5 31.5
6. Esmer, Kemal Eyme 1466 0 1 0 ** 0 1 1 1 1 1 6.0 36.0
7. Ortiz Bogdanov, S 1444 ½ 0 0 ** ½ 1 1 1 1 1 6.0 34.0
8. Plard, Axel 1445 0 0 1 ½ ** 1 ½ 1 1 1 6.0 32.5
9. Ahmed, Fares 1200 0 0 ** 1 0 1 1 1 1 1 6.0 29.0
10. Roos, Sebastian 1458 0 ** 1 0 1 ½ 1 ½ 1 1 6.0 27.0
11. Lyon, Ruben James 1450 0 0 0 ** 1 1 1 ½ 1 + 5.5 32.5
12. Dymkin, Lev 1371 0 0 0 ** ½ 1 1 1 1 1 5.5 31.5
13. Salomeia, Mihai 1244 0 ½ 0 ½ ** ½ 1 1 1 1 5.5 31.0
14. Thelen Eliot 1200 0 0 1 0 ** ½ 1 1 1 1 5.5 29.5
15. Benismail, Elyas 1534 1 0 0 ½ ½ ** ½ 1 1 1 5.5 29.5
16. Reding, Sevda 1497 0 0 0 ** 1 1 ½ 1 1 1 5.5 28.0
17. Lebedev, Petr 1210 0 0 ** 0 1 ½ 1 1 1 1 5.5 28.0
18. Punyabhalan, Sent 1277 0 0 ½ 0 ** 1 1 1 1 1 5.5 27.0
19. Sivashankar, Samy 1482 0 0 0 0 1 ** 1 1 1 1 5.0 28.0
20. Martin Magalhaes, 1200 0 1 0 ** 0 0 1 1 1 1 5.0 26.0
21. Chen, Yaoming 1200 0 0 0 0 ** 1 1 1 1 1 5.0 25.0
22. Clement, Dana 1283 0 0 0 0 ** 1 1 1 1 1 5.0 25.0
23. Riccucci, Olivier 1331 0 ½ 0 1 ** ½ 1 0 1 1 5.0 24.0
24. De Sousa Martinho 1200 0 ½ 0 0 ½ ** 1 1 1 1 5.0 23.0
25. Ungureanu, Calin 1200 0 0 0 0 ** 1 1 1 1 5.0 23.0
26. Shrikhande, Alex 1331 0 0 0 1 ** ½ 0 1 1 1 4.5 22.5
27. Meyers, Lenny 1200 0 0 0 ½ ** 0 1 1 1 1 4.5 22.5
28. Aubertin, Elias 1355 0 0 0 0 1 0 ** 1 1 1 4.0 26.0
29. Tamilselvan, Sach 1200 0 ½ ½ 0 0 1 1 ** 0 1 4.0 26.0
30. Schreiner, Kevin 1233 0 0 0 0 0 1 ** 1 1 1 4.0 26.0
31. Schumacher, Liam 1200 0 0 0 0 0 ** 1 1 1 1 4.0 21.0
32. Nowak, Jakub 1200 0 0 0 0 0 ** 1 1 1 1 4.0 21.0
33. Swaminathan, Thar 1298 0 0 0 0 0 ** 1 1 1 1 4.0 20.0
34. Fridhi, Karim 1227 0 0 0 0 0 ** 1 1 1 1 4.0 19.0
35. Cornelius, Nestor 1250 0 0 0 0 0 ** 1 1 1 1 4.0 19.0
36. Gervis, Sacha 1200 0 0 0 0 0 ** 1 1 1 1 4.0 19.0
37. Constantin, Eduar 1200 0 0 0 0 0 ** 1 1 1 1 4.0 18.0
38. Hasi, Rejan 1200 ½ 0 0 0 0 ** ½ 1 1 1 4.0 17.0
39. Esposito, Elliot 1200 0 0 0 0 ½ ** 1 ½ 1 1 4.0 15.5
40. Banys, Nojus 1200 0 0 0 0 0 ** ½ 1 1 1 3.5 14.5
41. Funck, Rafael 1200 0 0 0 0 ½ ** 0 1 1 1 3.5 13.5
42. Moravcik, Peter J 1200 0 0 0 0 ** 0 ½ 1 1 1 3.5 12.5
43. Frantz, Leo 1200 0 0 0 0 0 1 ** 1 1 0 3.0 15.0
44. Simon, Bob 1200 0 0 0 0 0 0 1 ** 1 3.0 14.0
45. Meyer, Max 1204 0 0 0 0 0 ½ ½ ** 1 1 3.0 13.5
46. Kodapala, Sai Sho 1200 0 0 0 0 0 ** 0 1 1 3.0 12.0
47. Kodapala, Atharva 1200 0 0 0 0 1 ** 0 1 1 0 3.0 12.0
48. Moldoveanu,Andrei 1200 0 0 0 0 0 1 ** 1 0 + 3.0 10.0
49. Juchem, Jean-Marc 1200 0 0 0 0 0 0 0 ** 1 1 2.0 11.0
50. Sakhtgivel, Kavin 1200 0 0 0 0 1 0 0 ** 0 2.0 10.0
51. Bernardy, Angelo 1200 0 0 0 0 0 0 0 1 ** 2.0 8.0
52. Delooz Sébastien 1200 ½ 0 0 1 ** 1.5 11.5
53. Dallagi, Youssef 1200 0 0 0 1 ** 1.0 7.0
54. Grotz, Yannick 1200 0 0 0 0 ** 0.0 0.0
55. Dmytriiev, Platon 1200 ** 0.0 0.0

U8-U10-U12

Rangliste:  Stand nach der 9. Runde
Rang Teilnehmer Titel TWZ At Verein/Ort Land S R V Punkte PktSu MiBuch
1 Sheng Ming 1481 Echternach U10 8 0 1 8.0 39.0 42.5
2 Classen Marnin 1200 Schifflange U10 7 1 1 7.5 39.5 44.5
3 Tiuca Emma 1366 Schifflange U10 7 1 1 7.5 39.5 33.0
4 Esmer Hamza 1492 Bertrange U8 7 0 2 7.0 40.0 43.0
5 Rohatgi Kush 1650 Frankfurt U10 6 2 1 7.0 40.0 43.0
6 Meher Adwaye 1368 Strassen U12 6 2 1 7.0 38.5 43.0
7 Vlach Ludwig 1419 Wasserbillig U12 6 2 1 7.0 35.0 39.5
8 Muralidharan Aadh 1243 Differdange U12 7 0 2 7.0 34.0 41.5
9 Brittner Laurent 1410 Echternach U12 6 1 2 6.5 39.0 41.0
10 Macia Dario 1252 Bertrange U12 5 3 1 6.5 33.0 36.5
11 Classen Miguel 1200 Schifflange U12 6 1 2 6.5 31.5 39.0
12 Guo Johnny 1200 Schifflange U10 6 0 3 6.0 36.0 42.5
13 Solovev Nikolai 1247 Bertrange U8 6 0 3 6.0 33.0 41.0
14 Pardoen Oscar 1300 Perlé U12 6 0 3 6.0 33.0 39.5
15 Partington Max 1305 Roeser U12 6 0 3 6.0 33.0 37.0
16 Kostyukovich Ivan 1451 Strassen U10 5 2 2 6.0 32.5 35.5
17 Capun Ian 1316 Schifflange U10 5 2 2 6.0 32.5 34.5
18 Dhivakar Viduyut 1326 Differdange U10 6 0 3 6.0 32.0 37.0
19 Tatavarthi Jaagru 1363 Differdange U10 6 0 3 6.0 32.0 36.5
20 Pardoen Theodore 1355 Perlé U12 6 0 3 6.0 30.0 35.5
21 Aliyev Amil 1200 Post Trier U10 6 0 3 6.0 29.0 33.0
22 Gundala Hamnisha 1200 Differdange U10 6 0 3 6.0 25.0 35.5
23 Santhanakrishnan 1200 Differdange U12 6 0 3 6.0 24.0 29.5
24 Hernandez Juan 1200 Dommeldange U12 5 1 3 5.5 33.0 39.5
25 Muralidharan Anan 1300 Differdange U12 5 1 3 5.5 31.0 35.0
26 Classen Meara 1200 Schifflange U8 5 1 3 5.5 30.5 38.0
27 Schröder Liam 1200 Saarlouis 5 1 3 5.5 27.5 32.0
28 Reddy Handyalu Ki 1220 Differdange U8 5 1 3 5.5 27.0 35.5
29 Yali Nehorai 1200 Roeser U12 5 0 4 5.0 30.0 35.5
30 Dimitropoulos Nik 1230 Bertrange U12 5 0 4 5.0 29.0 38.5
31 Chane Noah 1300 Bonnevoie U10 5 0 4 5.0 28.0 35.0
32 Lavrentiev Nazar 1200 Forbach U8 5 0 4 5.0 27.0 34.0
33 Stefos Kostantino 1200 Bertrange 5 0 4 5.0 26.0 35.0
34 Peeters Leonard 1200 Junglinster U12 4 2 3 5.0 26.0 35.0
35 Zhou Gürtürk Ruik 1200 Bonnevoie U10 5 0 4 5.0 25.0 32.5
36 Sankar Prasan 1228 Schifflange U10 5 0 4 5.0 25.0 32.0
37 Fache Hugo 1200 La Tour Limpert U12 5 0 4 5.0 25.0 30.5
38 Bisht Soumil 1200 Junglinster U10 4 2 3 5.0 24.5 29.5
39 Chandrasekaran Ri 1200 Differdange U10 5 0 4 5.0 24.0 29.0
39 Lobanova Stapanii 1200 Differdange U12 5 0 4 5.0 24.0 29.0
41 Osmolovski Nikita 1210 Strassen U8 5 0 4 5.0 23.0 31.0
42 Calmon Raphael 1200 Dommeldange U12 5 0 4 5.0 23.0 28.0
43 Senin Artem 1200 Differdange U12 5 0 4 5.0 22.0 25.5
44 Kolev Maxim 1200 La Tour Limpert U12 4 2 2 5.0 20.0 29.5
45 Cebotari Luca 1204 Differdange U10 4 1 4 4.5 28.0 38.0
46 Harshadh Satheesh 1227 Strassen U10 4 1 4 4.5 27.5 34.5
47 Hasi Roden 1200 Bonnevoie U10 4 1 4 4.5 24.5 33.5
48 Manikandan Advait 1200 Differdange U10 4 1 4 4.5 23.5 33.5
49 Sorras Arsenios 1252 Roeser U12 4 1 4 4.5 22.5 31.5
50 Jaiswal Parth 1200 Differdange U10 4 1 4 4.5 21.0 29.0
51 Marzouki Mohamed 1200 Differdange U12 4 1 4 4.5 20.5 31.5
52 Michalopoulos Chr 1200 Roeser U10 4 1 4 4.5 17.5 28.5
53 Neshvad Darius 1224 Strassen U10 4 0 5 4.0 25.0 38.5
54 Sharlapaev Biasar 1250 Dommeldange U12 4 0 5 4.0 23.0 32.5
55 Senin Sergey 1200 Differdange U12 4 0 5 4.0 22.0 33.5
55 Poddar Yash 1200 Roeser U10 4 0 5 4.0 22.0 33.5
57 Thaminy Myriam 1212 Junglinster U12 4 0 5 4.0 22.0 32.5
58 Lohan Radu Robert 1200 Roeser U10 4 0 5 4.0 21.0 26.0
59 Simovici Robert 1200 Bonnevoie U10 4 0 5 4.0 20.0 30.5
60 Ney Edgar 1372 Echternach U12 4 0 5 4.0 20.0 29.5
61 Hernandez Ignacio 1200 Dommeldange U10 4 0 5 4.0 20.0 29.0
62 Bulthuis Peter 1200 La-Tour Limpert U10 4 0 5 4.0 18.0 28.5
63 Riccucci Sara 1200 Schifflange U12 3 2 4 4.0 17.5 31.5
64 Yazbeck Ryan 1200 Bonnevoie 4 0 5 4.0 17.0 29.5
65 Sorras Athanasios 1224 Roeser U12 4 0 5 4.0 17.0 26.5
66 Villan Maxime 1200 Nordstad 4 0 5 4.0 17.0 25.5
67 Gatcan Damian 1305 * Roeser U10 3 1 4 3.5 25.0 32.5
68 Genty Rayan 1200 Roeser U8 3 1 5 3.5 17.0 28.5
69 Benlmostapha Timo 1200 La Tour Limpert U8 3 1 5 3.5 14.0 23.0
70 Rajkumar Tristan 1200 Junglinster U12 3 1 5 3.5 12.5 23.0
71 Rosati Milio 1200 Nordstad U10 3 1 5 3.5 11.0 21.0
72 De Santis Lucius 1200 Bonnevoie U12 3 0 6 3.0 18.0 28.5
73 Fache Esteban 1200 La Tour Limpert U10 3 0 6 3.0 18.0 28.0
74 Goffer Ron 1200 Nordstad U12 3 0 6 3.0 17.0 30.5
75 Tanul-Stefanut Ad 1200 Wasserbillig U8 3 0 6 3.0 17.0 30.0
76 Zioulas Pavlos 1200 * Roeser U10 3 0 4 3.0 16.0 26.5
77 Di Prata Hugo 1200 La Tour Limpert U8 3 0 6 3.0 15.0 28.0
78 Sniter Revest Rap 1200 La Tour Limpers U12 3 0 5 3.0 15.0 26.5
79 Cebotari Filip 1200 Differdange U8 2 2 5 3.0 13.5 26.5
80 Mahendran Mithran 1200 Differdange U8 3 0 6 3.0 12.0 26.0
81 Plontz Manon 1200 Strassen U8 3 0 6 3.0 12.0 23.5
82 Cordina Nicolas 1200 Differdange U10 3 0 6 3.0 12.0 20.0
83 Delanne Dominguez 1200 Bonnevoie U8 3 0 6 3.0 11.0 21.5
84 Donti Electra 1200 Strassen U12 3 0 6 3.0 9.0 21.5
85 Benlmostapha Cami 1200 La Touir Limper U10 2 1 6 2.5 14.0 27.0
86 De Gori Luca 1200 * Roeser U8 2 0 3 2.0 15.0 28.0
87 Douchin Martin 1200 Bonnevoie U8 2 0 7 2.0 13.0 27.5
88 Zhou Gürtürk Beya 1200 Bonnevoie U8 2 0 7 2.0 11.0 26.5
89 Donti Ifgenia 1200 Strassen U10 2 0 7 2.0 10.0 23.0
90 Gasparis Aimilios 1200 Strassen u10 1 2 6 2.0 7.5 22.0
91 Gama Belga Pedro 1200 Strassen U10 1 2 6 2.0 7.5 20.5
92 Kalogerakis Micha 1200 Roeser U8 2 0 7 2.0 4.0 21.0
93 Ananda Sundaram N 1200 Strassen U12 1 0 7 1.0 4.0 20.5
94 Pavkov Martin 1200 1 0 7 1.0 1.0 27.0
95 Zorfi Noam 1200 * Ecole Sainte So 0 0 1 0.0 0.0 21.0
95 Koulovatianos Nik 1200 * Roeser U12 0 0 1 0.0 0.0 21.0
95 Plechko Timofei 1200 * Strassen U10 0 0 1 0.0 0.0 21.0
95 Selvin Soblan 1200 * Strassen 0 0 1 0.0 0.0 21.0
95 Jain Ronak 1200 * Bonnevoie U10 0 0 1 0.0 0.0 21.0
95 De Moura Louis 1200 * Schifflange U10 0 0 1 0.0 0.0 21.0
95 Katalina Jeremy 1200 * Bastogne 0 0 1 0.0 0.0 21.0
95 Lawand Mahmoud 1200 * Strassen U8 0 0 1 0.0 0.0 21.0
95 Morandi Soan 1200 * Bonnevoie U8 0 0 1 0.0 0.0 21.0
95 Mocanu Stefan 1200 * Roeser U8 0 0 1 0.0 0.0 21.0

 

Fortschrittstabelle:  Stand nach der 9. Runde   (nach Rangliste)
Nr. Teilnehmer ELO NWZ 1 2 3 4 5 6 7 8 9 Punkte PktSum MiBuch
1 Sheng Ming 1481 51s1 57w1 30s1 2w0 7w1 8s1 12w1 5s1 9s1 8.0 39.0 42.5
2 Classen Marnin 1200 81w1 20s1 17w1 1s1 9s0 15w1 13s1 4w1 5w½ 7.5 39.5 44.5
3 Tiuca Emma 1366 94s1 52s1 78w1 86w1 13s0 48w1 31s1 26w1 10s½ 7.5 39.5 33.0
4 Esmer Hamza 1492 89w1 28s1 14w1 15s1 12w1 9s1 5w0 2s0 20w1 7.0 40.0 43.0
5 Rohatgi Kush 1650 92s1 53w1 13s1 19w1 6s½ 18w1 4s1 1w0 2s½ 7.0 40.0 43.0
6 Meher Adwaye 1368 22w1 34s1 8w1 24s1 5w½ 14s1 9w0 10s½ 12w1 7.0 38.5 43.0
7 Vlach Ludwig 1419 75s1 45w½ 47s1 20w1 1s0 28w1 11s1 9w½ 14s1 7.0 35.0 39.5
8 Muralidharan Aadh 1243 39s1 11w1 6s0 75w1 16s1 1w0 19s1 15w1 24s1 7.0 34.0 41.5
9 Brittner Laurent 1410 69w1 55s1 54w1 29s1 2w1 4w0 6s1 7s½ 1w0 6.5 39.0 41.0
10 Macia Dario 1252 66s1 21w0 74s1 72w1 11s½ 45w1 26s1 6w½ 3w½ 6.5 33.0 36.5
11 Classen Miguel 1200 87w1 8s0 22w1 41s1 10w½ 67s1 7w0 34s1 25w1 6.5 31.5 39.0
12 Guo Johnny 1200 44w1 60s1 18s1 16w1 4s0 19w1 1s0 45w1 6s0 6.0 36.0 42.5
13 Solovev Nikolai 1247 91w1 35s1 5w0 27s1 3w1 24s1 2w0 20s0 37w1 6.0 33.0 41.0
14 Pardoen Oscar 1300 26s1 94w1 4s0 56w1 32s1 6w0 29s1 18w1 7w0 6.0 33.0 39.5
15 Partington Max 1305 74w1 73s1 21w1 4w0 53s1 2s0 27w1 8s0 35w1 6.0 33.0 37.0
16 Kostyukovich Ivan 1451 90w1 33s1 31w1 12s0 8w0 55s1 46w1 25s½ 17w½ 6.0 32.5 35.5
17 Capun Ian 1316 82s1 62w1 2s0 45w1 30s1 26w0 33s1 24w½ 16s½ 6.0 32.5 34.5
18 Dhivakar Viduyut 1326 84w1 32s1 12w0 33s1 46w1 5s0 21w1 14s0 40w1 6.0 32.0 37.0
19 Tatavarthi Jaagru 1363 78w1 48s1 46w1 5s0 29w1 12s0 8w0 47s1 39w1 6.0 32.0 36.5
20 Pardoen Theodore 1355 63s1 2w0 94s1 7s0 75w1 56w1 30s1 13w1 4s0 6.0 30.0 35.5
21 Aliyev Amil 1200 41w1 10s1 15s0 31w0 57s1 49w1 18s0 53w1 30s1 6.0 29.0 33.0
22 Gundala Hamnisha 1200 6s0 23w1 11s0 64w1 54s1 25s0 60w1 32w1 29s1 6.0 25.0 35.5
23 Santhanakrishnan 1200 55w0 22s0 90w1 78+ 62s1 33s0 41w1 57s1 47w1 6.0 24.0 29.5
24 Hernandez Juan 1200 96+ 36s1 25w1 6w0 31s1 13w0 28s1 17s½ 8w0 5.5 33.0 39.5
25 Muralidharan Anan 1300 77w1 79s1 24s0 48w1 26s0 22w1 32s1 16w½ 11s0 5.5 31.0 35.0
26 Classen Meara 1200 14w0 88s1 49w1 36s1 25w1 17s1 10w0 3s0 27w½ 5.5 30.5 38.0
27 Schröder Liam 1200 56s1 30w0 59s1 13w0 72s1 53w1 15s0 51w1 26s½ 5.5 27.5 32.0
28 Reddy Handyalu Ki 1220 64s1 4w0 43s1 50w½ 38s1 7s0 24w0 52w1 45s1 5.5 27.0 35.5
29 Yali Nehorai 1200 88w1 49s1 67w1 9w0 19s0 36s1 14w0 46s1 22w0 5.0 30.0 35.5
30 Dimitropoulos Nik 1230 101+ 27s1 1w0 35s1 17w0 37s1 20w0 42s1 21w0 5.0 29.0 38.5
31 Chane Noah 1300 98+ 61w1 16s0 21s1 24w0 42s1 3w0 35s0 55w1 5.0 28.0 35.0
32 Lavrentiev Nazar 1200 86s1 18w0 57s1 54w1 14w0 41s1 25w0 22s0 65w1 5.0 27.0 34.0
33 Stefos Kostantino 1200 50s1 16w0 64s1 18w0 66s1 23w1 17w0 37s0 54w1 5.0 26.0 35.0
34 Peeters Leonard 1200 104+ 6w0 44s½ 47w1 45s0 50w1 49s1 11w0 38s½ 5.0 26.0 35.0
35 Zhou Gürtürk Ruik 1200 38s1 13w0 62s1 30w0 48s0 72w1 59s1 31w1 15s0 5.0 25.0 32.5
36 Sankar Prasan 1228 43s1 24w0 66s1 26w0 63s1 29w0 61s1 39w0 56s1 5.0 25.0 32.0
37 Fache Hugo 1200 59s0 63w1 52s1 53w0 51s1 30w0 56s1 33w1 13s0 5.0 25.0 30.5
38 Bisht Soumil 1200 35w0 77s1 79w1 67s½ 28w0 58s1 47w0 63s1 34w½ 5.0 24.5 29.5
39 Chandrasekaran Ri 1200 8w0 87s1 65w1 46s0 55w0 88s1 54w1 36s1 19s0 5.0 24.0 29.0
40 Lobanova Stapanii 1200 80w1 54s0 48w0 52w1 56s0 76s1 55w1 67+ 18s0 5.0 24.0 29.0
41 Osmolovski Nikita 1210 21s0 71w1 61s1 11w0 74s1 32w0 23s0 77w1 60w1 5.0 23.0 31.0
42 Calmon Raphael 1200 45s0 92w1 53s0 70w1 86s1 31w0 48s1 30w0 69s1 5.0 23.0 28.0
43 Senin Artem 1200 36w0 89s1 28w0 80s1 87w1 46s0 53s0 59w1 57w1 5.0 22.0 25.5
44 Kolev Maxim 1200 12s0 51w1 34w½ 49- 70s1 63s½ 73w1 53s1 5.0 20.0 29.5
45 Cebotari Luca 1204 42w1 7s½ 60w1 17s0 34w1 10s0 67w1 12s0 28w0 4.5 28.0 38.0
46 Harshadh Satheesh 1227 83w1 85s1 19s0 39w1 18s0 43w1 16s0 29w0 51s½ 4.5 27.5 34.5
47 Hasi Roden 1200 52w½ 58s1 7w0 34s0 61s1 62w1 38s1 19w0 23s0 4.5 24.5 33.5
48 Manikandan Advait 1200 93s1 19w0 40s1 25s0 35w1 3s0 42w0 61w1 49s½ 4.5 23.5 33.5
49 Sorras Arsenios 1252 99+ 29w0 26s0 44+ 76w1 21s0 34w0 78s1 48w½ 4.5 22.5 31.5
50 Jaiswal Parth 1200 33w0 69s1 55w1 28s½ 67w0 34s0 65w0 85s1 68w1 4.5 21.0 29.0
51 Marzouki Mohamed 1200 1w0 44s0 83w1 68s1 37w0 81s1 58w1 27s0 46w½ 4.5 20.5 31.5
52 Michalopoulos Chr 1200 47s½ 3w0 37w0 40s0 85w1 79s1 68w1 28s0 80w1 4.5 17.5 28.5
53 Neshvad Darius 1224 102+ 5s0 42w1 37s1 15w0 27s0 43w1 21s0 44w0 4.0 25.0 38.5
54 Sharlapaev Biasar 1250 100+ 40w1 9s0 32s0 22w0 77w1 39s0 82w1 33s0 4.0 23.0 32.5
55 Senin Sergey 1200 23s1 9w0 50s0 71w1 39s1 16w0 40s0 74w1 31s0 4.0 22.0 33.5
56 Poddar Yash 1200 27w0 91s1 68w1 14s0 40w1 20s0 37w0 58s1 36w0 4.0 22.0 33.5
57 Thaminy Myriam 1212 103+ 1s0 32w0 77s1 21w0 66w1 73s1 23w0 43s0 4.0 22.0 32.5
58 Lohan Radu Robert 1200 72s1 47w0 75s0 94w1 59s1 38w0 51s0 56w0 82s1 4.0 21.0 26.0
59 Simovici Robert 1200 37w1 67s0 27w0 79s1 58w0 64s1 35w0 43s0 77w1 4.0 20.0 30.5
60 Ney Edgar 1372 76s1 12w0 45s0 63w0 84s1 74w1 22s0 72w1 41s0 4.0 20.0 29.5
61 Hernandez Ignacio 1200 65w1 31s0 41w0 69s1 47w0 87s1 36w0 48s0 75w1 4.0 20.0 29.0
62 Bulthuis Peter 1200 68w1 17s0 35w0 73s1 23w0 47s0 64w0 91s1 74w1 4.0 18.0 28.5
63 Riccucci Sara 1200 20w0 37s0 88w1 60s1 36w0 68s½ 44w½ 38w0 73s1 4.0 17.5 31.5
64 Yazbeck Ryan 1200 28w0 90s1 33w0 22s0 80w1 59w0 62s1 65s0 78w1 4.0 17.0 29.5
65 Sorras Athanasios 1224 61s0 82w1 39s0 74w0 77s0 84w1 50s1 64w1 32s0 4.0 17.0 26.5
66 Villan Maxime 1200 10w0 80s1 36w0 89s1 33w0 57s0 76w0 87s1 72s1 4.0 17.0 25.5
67 Gatcan Damian 1305 71s1 59w1 29s0 38w½ 50s1 11w0 45s0 40- 3.5 25.0 32.5
68 Genty Rayan 1200 62s0 76w1 56s0 51w0 94s1 63w½ 52s0 71w1 50s0 3.5 17.0 28.5
69 Benlmostapha Timo 1200 9s0 50w0 93s1 61w0 81s0 85w½ 79w1 88s1 42w0 3.5 14.0 23.0
70 Rajkumar Tristan 1200 73w0 74s0 84w1 42s0 79w½ 44w0 71s0 81s1 85w1 3.5 12.5 23.0
71 Rosati Milio 1200 67w0 41s0 87w0 55s0 92s1 91w½ 70w1 68s0 90w1 3.5 11.0 21.0
